Reviews

| Name | Genre | Bewertung | Datum |
|---|---|---|---|
| Touchdown - Tricks Of A Trade | Melodic Rock / Melodic Metal | 16 | 27.02.2019 |
| Touchdown - Don’t Look Back | Melodic Rock / Melodic Metal | 15 | 15.01.2019 |
| Touchemoulin, J. (Ayrton) - Concerti & Sinfonien | Klassik | 14 | 14.02.2009 |
| Touching - littleworlds | Indie Rock | 15 | 16.11.2021 |
| Touchstone - Discordant dreams | Rock / Classic Rock / Progressive | 13 | 04.10.2007 |
| The Toughest Tenors - Well-Kept Secrets | Jazz | 17 | 02.04.2020 |
| Toundra - Hex | Postrock | 16 | 06.08.2023 |
| Toundra - (II) | Instrumental Rock | 18 | 12.02.2012 |
| Samba Tourè - Binga | Blues / Folk / World, & Country / African Folk | 18 | 24.06.2021 |
| Toure Kunda - Lambi Golo | Afro-Groove-Music | 16 | 25.03.2019 |
| Tourniquet - Pathogenic Ocular Dissonance | Thrash Metal | 18 | 29.01.2023 |
| Tourniquet - Psycho Surgery | Thrash Metal | 17 | 28.12.2022 |
| Tourniquet - Stop The Bleeding | Thrash Metal | 16 | 30.11.2022 |
| Tourniquet - Crawl to China | Metal / Rock | 15 | 17.09.2005 |
| Tourniquet - Where Moth and Rust destroy | Thrash Metal | 17 | 24.03.2003 |
| Nico Wayne Toussaint - Lonely Number | Blues | 13 | 17.04.2012 |
| Tovte - Bukovina | Klezmer / Swing | 14 | 19.01.2026 |
| Tower Of Power - 50 Years Of Funk & Soul | Soul/Funk | 20 | 23.04.2021 |
| Tower Of Power - Soul Side Of Town | Soul/Funk | 18 | 28.06.2018 |
| Towerblocks - Berlin Habits | Punk Rock | 14 | 22.05.2012 |
| TowerBlocks - The Good, the Bad & the Punks | Street Punk | 18 | 22.03.2009 |
| The Town Heroes - Sunday Movies | Rock, Alternative | 16 | 14.08.2014 |
| John Townley - The Old Sailor | Rock / Blues / Folk / World & Country | 17 | 24.10.2020 |
| Devin Townsend - Ziltoid the Omniscient | Freak/Prog Metal | 24.07.2007 | |
| Devin Townsend - Empath | Progressive Metal | 15 | 19.03.2019 |
| 1 ... 947 948 949 950 951 952 953 954 955 ... 1048 | |||
So bewerten wir:
| 00 bis 05 | Nicht empfehlenswert |
| 06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
| 11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
| 16 bis 18 | Sehr empfehlenswert |
| 19 bis 20 | Überflieger |
