Reviews

| Name | Genre | Bewertung | Datum |
|---|---|---|---|
| Tumido - Xaxim | Electronica / Dance / Dub Step | 16 | 22.12.2016 |
| Tumido - Nomads | Jazz Tekkno / Experimental / Electronic Crossover | 19 | 29.09.2014 |
| Tunes of dawn - Goodbye cruel world | Gothikrock | 6 | 23.01.2011 |
| The Tunics - Dabblers Handbook | Indie Rock, Brit-Pop | 14 | 24.03.2011 |
| KT Tunstall - Invisible Empire / Crescent Moon | Singer/Songwriter | 19 | 07.06.2013 |
| Tuomari Nurmio & Alamaalunan Vasarat - Arabian Kuu | Artrock / Prog / Folklore | 18 | 26.07.2009 |
| Tura ya Moya - Huko na huko | Ethno Space Krautrock | 5 | 27.01.2020 |
| Turbo - The fifth Element | Hard Rock | 16 | 30.11.2014 |
| Turbo Fruits - No Control | Indie Pop/Rock | 15 | 10.06.2015 |
| Turbobier - Irokesentango | Wiener Punk | 14 | 01.07.2015 |
| Turbonegro - RockNRoll Machine | Hard Rock | 13 | 25.01.2018 |
| Turbonegro - Sexual Harassment | Punk'n'Roll, Death Punk | 18 | 23.07.2012 |
| Turbonegro - Party Animals | Death Punk | 17 | 25.05.2005 |
| Turbostaat - Stadt Der Angst | Deutschpunk | 20 | 20.03.2013 |
| Turbowolf - Two Hands | Glam-Punk-Garage-Rock | 14 | 22.04.2015 |
| Turbulence - Binary Dream | Progressive Metal | 18 | 28.03.2024 |
| Turisas - The varangian Way | Folk Metal | 16 | 24.06.2007 |
| Turisas - Battle Metal | Folk-Metal | 17 | 10.09.2004 |
| Turn me on dead Man - Heavy Metal Mothership | Heavy Psychedelic Space Doom | 12 | 22.11.2017 |
| Aaron Turner - Repression Blossom | Avantgarde / Noise / Electronic Noise | 10 | 25.01.2020 |
| Big Joe Turner - San Francisco 1977 | R&B | 14 | 27.03.2020 |
| Frank Turner - Tape Deck Heart | Singer/Songwriter / Folk | 17 | 23.04.2013 |
| Ike & Tina Turner - sing great Rock & Pop Classics | Rock | 13 | 16.12.2010 |
| James J Turner - Future Meets The Past | Folk Rock-Fusion | 17 | 06.10.2023 |
| Joe Lynn Turner - Live in Germany | Melodic Hard Rock | 12 | 23.01.2009 |
| 1 ... 956 957 958 959 960 961 962 963 964 ... 1045 | |||
So bewerten wir:
| 00 bis 05 | Nicht empfehlenswert |
| 06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
| 11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
| 16 bis 18 | Sehr empfehlenswert |
| 19 bis 20 | Überflieger |
