Reviews

| Name | Genre | Bewertung | Datum |
|---|---|---|---|
| Pat Green - Three days | Country / New Country | 16 | 16.10.2001 |
| Rice, Rice, Hillman & Pedersen - Running wild | Country | 13 | 21.01.2002 |
| Jim Lauderdale - The Other Sessions | Country / Pure Country | 16 | 12.06.2001 |
| Jesse Dayton - Hey Nashvegas | Country / Pure Country | 18 | 25.09.2001 |
| Buddy & Julie Miller - Buddy & Julie Miller | Country / Alternate Country | 19 | 09.11.2001 |
| Troy Olsen - Living in your world | Country / New Country | 16 | 01.01.2001 |
| McBride & The Ride - Amarillo Sky | Country / New Country | 16 | 21.05.2002 |
| Garth Brooks - Scarecrow | Country / New Country | 20 | 19.11.2001 |
| Trace Adkins - Chrome | Country / New Country | 18 | 03.09.2002 |
| David Ball - Amigo | Country / Traditional Country | 15 | 09.11.2001 |
| Joe Diffie - In Another World | Country / New Country | 16 | 16.11.2001 |
| Gary Allan - Alright Guy | Country / New Country | 17 | 23.10.2001 |
| Rhett Akins - Friday night in Dixie | Country / New Country | 18 | 26.03.2002 |
| George Strait - The Road Less Traveled | Country / New Country | 17 | 06.11.2001 |
| Jennifer Fitts - Pleasant Detour | Country / New Country | 18 | 21.08.2001 |
| Alan Jackson - Drive | Country / New Country | 17 | 16.09.2002 |
| Shawn Camp - Lucky Silver Dollar | Country | 14 | 26.06.2001 |
| Carolyn Dawn Johnson - Room with a view | Country / New Country | 16 | 23.01.2001 |
| Deryl Dodd - Pearl Snaps | Country / New Country | 18 | 06.03.2002 |
| Roger Wallace - That kind of lonely | Country / Traditional Country | 15 | 12.06.2001 |
| Cooder Graw - Shifting gears | Country / New Country | 19 | 05.08.2001 |
| Lee Gibson - Somewhere other than here | Country / New Country | 13 | 01.12.2001 |
| Patty Loveless - Mountain Soul | Country / Acoustic Country | 15 | 24.08.2001 |
| Kevin Denney - Kevin Denney | Country / New Country | 18 | 23.04.2002 |
| Bastard Sons of Johnny Cash - Distance Between | Country / New Country | 19 | 25.03.2002 |
| 1 ... 1032 1033 1034 1035 1036 1037 1038 1039 | |||
So bewerten wir:
| 00 bis 05 | Nicht empfehlenswert |
| 06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
| 11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
| 16 bis 18 | Sehr empfehlenswert |
| 19 bis 20 | Überflieger |
