Reviews

| Name | Genre | Bewertung | Datum |
|---|---|---|---|
| I-Octane - Love & Life | Dancehall / Reggae | 4 | 18.03.2019 |
| Imperia - Secret Passion | Atmospheric Metal | 4 | 21.06.2011 |
| Instruments of Happiness - Slow, quiet Music in Search of electric Happiness | Klangexperimente | 4 | 10.01.2023 |
| Iron Africa - III World Animal | HipHop | 4 | 05.01.2006 |
| Jahfro - Farbenfro | Elektro-Pop / Dancehall | 4 | 11.03.2019 |
| Jaqee - Fly high | Soul Pop | 4 | 17.07.2017 |
| Jelonek - Jelonek | Klassikmetal | 4 | 08.02.2010 |
| Katanga - Moonchild | Gothic, Industrial | 4 | 21.06.2011 |
| Salif Keïta - So kono | Weltmusik / Afro | 4 | 14.04.2026 |
| Kollateralschaden - Fliehkraft | Punk | 4 | 13.06.2007 |
| LaVive - No Sleep | Dance, Pop | 4 | 11.01.2011 |
| Leandra - Isomorphine | Gothic Pop | 4 | 17.12.2013 |
| Los Llorornas - Out of the Blue | World Musik / World Folk | 4 | 16.01.2024 |
| Die Ludolfs - Wir vom Schrott | Comedy / Schrottverwertung | 4 | 05.06.2014 |
| Magnify the Sound - Searching for a quiet Place | Soundscapes / Experimental | 4 | 10.03.2026 |
| The Main Attraction - In Spite of it all | Rock | 4 | 22.03.2010 |
| Mambo Kurt - Weihnachten | Pop? Orgelmukke? | 4 | 27.11.2014 |
| Martyn - Ghost People | Electronica / Break Beat / DJing | 4 | 23.10.2011 |
| Mc Bogy - Willkommen in Abschaumcity | Hip Hop | 4 | 03.06.2007 |
| Mark McMillen - Keenyo | Soft Pop, Easy Listening Jazz | 4 | 26.04.2011 |
| Friedhelm Meisenkaiser - Gezz live | Comedy | 4 | 17.09.2005 |
| Mozart, Beethoven, Schubert - Vienna - A Musical Tour... (DVD) | Klassik / Romantik | 4 | 25.02.2004 |
| Mr. Vegas - The Hits | Dancehall | 4 | 19.02.2009 |
| NHorizon - Skydancers | Symphonic Metal | 4 | 02.12.2009 |
| Nine Covens - On the Coming of Darkness | experimental Black Metal, Doom | 4 | 29.08.2011 |
| 1 ... 1026 1027 1028 1029 1030 1031 1032 1033 1034 ... 1045 | |||
So bewerten wir:
| 00 bis 05 | Nicht empfehlenswert |
| 06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
| 11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
| 16 bis 18 | Sehr empfehlenswert |
| 19 bis 20 | Überflieger |
